
G’day, just a quick one today as I’m exhausted from battling tough “pre-cyclone” surf conditions on the Gold Coast!
Until Day 944,
Eat Clean,
Shred Hard,
Think BIG!
Adam Waters
New Year’s Resolutions: 2024 | ||
Total Compliance Rate: 93.3% | ||
Alcohol | Soft Drink | Junk Food |
2024 Goal: Abstain from alcohol 100% of the time. | 2024 Goal: Abstain from soft drink 95% of the time. | 2024 Goal: Abstain from junk food 95% of the time. |
2022: Alcohol Spend: $398.94 | 2022 Soft Drink Spend: $494.88 | 2022 Junk Food Spend $225.01 |
Mission 11 Weekly Accountability
Progress Pictures And Stats



Weekly Accountability Log Mission 11: Day 28 of 84 | ||
RTP Module | Y/N? | Points |
1) Mindset (0.5 pts per day) | 14 | |
2) Motivation (0.5 per day) | 14 | |
3) Goals (0.5 pts per day) | 14 | |
4) Scales (0.5 pts per day) | 14 | |
5) Physique | 84 | |
6) Nutrition | 56 | |
7) Real Time Wildcard | 28 | |
Cumulative Acc. Score | CAS | 274/280 |
Cume. Acc. Percent Score | CAPS | 97.8% |
Mission 11: Day 28 Accountability Mission 11: Day 28 of 84 – Mar 10, 2024 | |
Day 28 Weight/Bodyfat ![]() | Day 28 Steps/Training ![]() |