
G’day,
I will be brief today. I’ve been taken out of training today by a head cold. Nothing too serious as I did work, but enough to knock the wind out of me.
Hopefully I’ll be good by tomorrow, or the next day at the latest.
AJ
Real Time Accountability Log Mission 3: Day 44 of 84 | ||
RTP Module | Y/N? | Points |
1) Mindset (My Stand) | 0.5 | |
2) Motivation (PRW’s) | 0.5 | |
3) Goals (Visualisation) | 0.5 | |
4) Accountability (Scales) | 0.5 | |
5) Physique | 3 | |
6) Nutrition | 2 | |
7) Real Time Wildcard | 1 | |
Daily Accountability Score | DAS | 9/10 |
Cumulative Acc. Score | CAS | 423/440 |
Cume. Acc. Percent Score | CAPS | 96.1% |
