
G’day,
A momentous day…I hauled myself out of bed at 4AM for a HyperShred workout! Even though I have been consistent with my training for 11 months now, I have not followed through on my AM workout plans since winter started.
There are many benefits to getting it done early, but the primary one for me is that it is in the “bank”! The inevitable “curveballs” that occur during the day with work or family no longer have the power to wreck your best laid training plans!
Now to see if I can back it up with another one tomorrow!
Until then,
AJ
Real Time Accountability Log Mission 4: Day 56 of 84 | ||
RTP Module | Y/N? | Points |
1) Mindset (My Stand) | 0.5 | |
2) Motivation (PRW’s) | 0.5 | |
3) Goals (Visualisation) | 0.5 | |
4) Accountability (Scales) | 0.5 | |
5) Physique | 3 | |
6) Nutrition | 2 | |
7) Real Time Wildcard | 1 | |
Daily Accountability Score | DAS | 10/10 |
Cumulative Acc. Score | CAS | 547/560 |
Cume. Acc. Percent Score | CAPS | 97.6% |
