
G’day,
For this week’s video I recap the experience I had doing my first triathlon (last Sunday on the 3rd of May).
Until next week,
AJ
Real Time Accountability Log Mission 3: Day 63 of 84 | ||
RTP Module | Y/N? | Points |
1) Mindset (My Stand) | 0.5 | |
2) Motivation (PRW’s) | 0.5 | |
3) Goals (Visualisation) | 0.5 | |
4) Accountability (Scales) | 0.5 | |
5) Physique | 3 | |
6) Nutrition | 2 | |
7) Real Time Wildcard | 0 | |
Daily Accountability Score | DAS | 9/10 |
Cumulative Acc. Score | CAS | 603/630 |
Cume. Acc. Percent Score | CAPS | 95.7% |
