G’day,
Well today was another docked point for missing my workout. I kinda feel like I’m limping to the finish line for this Mission. I guess all I can do is resolve to make it happen tomorrow!
Until then,
AJ
Real Time Accountability Log Mission 2: Day 81 of 84 | ||
RTP Module | Y/N? | Points |
1) Mindset (My Stand) | 0.5 | |
2) Motivation (PRW’s) | 0.5 | |
3) Goals (Visualisation) | 0.5 | |
4) Accountability (Scales) | 0.5 | |
5) Physique | 3 | |
6) Nutrition | 2 | |
7) Real Time Wildcard | 1 | |
Daily Accountability Score | DAS | 9/10 |
Cumulative Acc. Score | CAS | 793/810 |
Cume. Acc. Percent Score | CAPS | 97.9% |
Real Time Accountability – Day 171 Mission 2: Day 81 of 84 – Jan 27, 2022 | |
Weight/Bodyfat | Step Count/5km Run |
New Year’s Resolutions 2022 | |
Start Doing: | Stop Doing: |
14 of 27 Days: 51% | 23 of 27 Days: 85% |